Product Details:
Usage/Application | For Pharmaceutical Industry |
Max Output Flow Rate | 0-10 m3/hr |
Medium Used | Oil,Water,Chemical |
Product Details:
Minimum Order Quantity | 1 Unit |
Dimensions (LxWxH) | Depends on customer needs |
Fuel Gas Pass Flow | Depends on customer needs |
Size | Depends on customer needs |
Material | Any |
Usage/Application | For Dairy Industry |
Plate Heat Exchanger Type | Brazed Plate |
Medium Used | Any |
Primary Exchanger Material | Any |
Inlet Temperature | Depends on customer needs |
Brand | Any |
Flow Type | ANy |
Max Output Flow Rate | Any |
Rolled Diameter x Shell Thickness Tube Sheet THK | Depends on customer needs |
Volume Flow Rate Range | Depends on customer needs |
Application | Condenser |
Tailor Made Solutions | Depends on customer needs |
Heat Transfer Type | Any |
Color | Depends on customer needs |
Tube to Tube Sheet Joint | Depends on customer needs |
Capacity | Depends on customer needs |
Temperature | Depends on customer needs |
Max Output Flow rate (m3/hr) | 10-20, 0-10, 30-40 |
Outlet Temperature | Depends on customer needs |
Pressure | Depends on customer needs |
Flow Rate | Depends on customer needs |
With the help of skillful expert’s team, we are accomplished to offer a wide range of Plate Heat Exchanger, which is known for long life.
Additional Information:
Product Details:
Maximum Working Pressure | 100Mpa |
Application | Food Process Industry |
Max Capacity | 15000m3 |
Due to affluent industry skill and practice, we are offering a varied series of Shell and Tube Heat Exchanger.