Product Details:
Maximum Working Pressure | 100Mpa |
Application | Food Process Industry |
Max Capacity | 15000m3 |
Due to affluent industry skill and practice, we are offering a varied series of Shell and Tube Heat Exchanger.
Product Details:
Minimum Order Quantity | 1 Unit |
Flow Rate | Depends on customer needs |
Flow Type | ANy |
Inlet Temperature | Depends on customer needs |
Primary Exchanger Material | Any |
Dimensions (LxWxH) | Depends on customer needs |
Rolled Diameter x Shell Thickness Tube Sheet THK | Depends on customer needs |
Tailor Made Solutions | Depends on customer needs |
Color | Depends on customer needs |
Usage/Application | For Dairy Industry |
Pressure | Depends on customer needs |
Brand | Any |
Max Output Flow Rate | Any |
Material | Any |
Volume Flow Rate Range | Depends on customer needs |
Outlet Temperature | Depends on customer needs |
Plate Heat Exchanger Type | Brazed Plate |
Max Output Flow rate (m3/hr) | 10-20, 30-40, 0-10 |
Fuel Gas Pass Flow | Depends on customer needs |
Medium Used | Any |
Capacity | Depends on customer needs |
Heat Transfer Type | Any |
Temperature | Depends on customer needs |
Size | Depends on customer needs |
Tube to Tube Sheet Joint | Depends on customer needs |
Application | Condenser |
With the help of skillful expert’s team, we are accomplished to offer a wide range of Plate Heat Exchanger, which is known for long life.
Additional Information:
Product Details:
Usage/Application | For Pharmaceutical Industry |
Max Output Flow Rate | 0-10 m3/hr |
Medium Used | Oil,Water,Chemical |
4.3/5
Reviewed by 42 Users
Most Relevant Reviews